Gary Kurt
Gary David Kurt
Born: March 9, 1947
Kitchener, ON Canada
Position: G
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1971-1976
Minor league statistics
Gary Kurt compiled a career record of 73 wins, 93 losses and 12 ties with a goals against average of 4.18 in his career with the California Golden Seals, New York Raiders, New York Golden Blades/Jersey Knights and Phoenix Roadrunners. He began playing during the 1971 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | California Golden Seals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | New York Raiders | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | New York Golden Blades/Jersey Knights | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Phoenix Roadrunners | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Phoenix Roadrunners | 40 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Phoenix Roadrunners | 33 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 192 | 0 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | California Golden Seals | 16 | 838 | 1 | 7 | 5 | 1 | 0 | 60 | 4.30 | 0 | ||
1972-73 | WHA | New York Raiders | 36 | 1881 | 10 | 21 | 0 | 1 | 0 | 150 | 4.78 | 1184 | 1034 | .873 |
1973-74 | WHA | New York Golden Blades/Jersey Knights | 20 | 1089 | 8 | 10 | 0 | 1 | 0 | 75 | 4.13 | 641 | 566 | .883 |
1974-75 | WHA | Phoenix Roadrunners | 47 | 2841 | 25 | 16 | 4 | 1 | 2 | 156 | 3.29 | 1512 | 1356 | .897 |
1975-76 | WHA | Phoenix Roadrunners | 40 | 2369 | 18 | 20 | 2 | 1 | 1 | 147 | 3.72 | 1309 | 1162 | .888 |
1976-77 | WHA | Phoenix Roadrunners | 33 | 1752 | 11 | 19 | 1 | 0 | 0 | 162 | 5.55 | 1163 | 1001 | .861 |
Totals | 192 | 10770 | 73 | 93 | 12 | 5 | 3 | 750 | 4.18 | 5869 | 5119 | .872 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Phoenix Roadrunners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Phoenix Roadrunners | 4 | 207 | 1 | 2 | 0 | 1 | 0 | 12 | 3.48 | 93 | 81 | .871 |
Totals | 4 | 207 | 1 | 2 | 0 | 1 | 0 | 12 | 3.48 | 93 | 81 | .871 |